Network Parameters
| Parameter | Mainnet | Testnet |
| P2P Port | 7333 | 17333 |
| RPC Port | 7332 | 17332 |
| Address Prefix | 1 (P2PKH), 3 (P2SH) | m/n (P2PKH), 2 (P2SH) |
| Block Time | 5 minutes | 5 minutes |
| Block Size | 256 MB | 256 MB |
| Algorithm | SHA512/256 | SHA512/256 |
| Core 2.0 Activation | Block 410,000 | Block 410,000 |
| Fee Enforcement | Block 415,000 | Block 6,000 |
Units
| Unit | Photons | RXD |
| 1 RXD | 100,000,000 | 1 |
| 1 mRXD | 100,000 | 0.001 |
| 1 μRXD | 100 | 0.000001 |
| 1 photon | 1 | 0.00000001 |
RXD = photons / 100,000,000
photons = RXD × 100,000,000
ElectrumX Servers
Mainnet
| Server | TCP | SSL | WSS |
| electrumx.radiantexplorer.com | 50010 | 50012 | 50011 |
| electrumx.radiantblockchain.org | 50010 | 50012 | 50011 |
| electrumx.radiant4people.com | 50010 | 50012 | 50011 |
Testnet
| Server | TCP | SSL |
| electrumx-testnet.radiant4people.com | 51010 | 51012 |
Common CLI Commands
radiant-cli
# Blockchain
getblockchaininfo # Network status
getblock <hash> # Block details
getblockhash <height> # Hash at height
getblockcount # Current height
# Transactions
getrawtransaction <txid> true # TX details
decoderawtransaction <hex> # Decode raw TX
sendrawtransaction <hex> # Broadcast TX
# Wallet
getbalance # Total balance
getnewaddress "label" # New address
listunspent # Available UTXOs
sendtoaddress <addr> <amount> # Send RXD
# Mining
getmininginfo # Mining stats
getnetworkhashps # Network hashrate
Docker
# Start node
docker run -d --name radiant \
-p 7332:7332 -p 7333:7333 \
-v radiant-data:/root/.radiant \
radiant-core:latest
# Check status
docker exec radiant radiant-cli getblockchaininfo
# View logs
docker logs -f radiant
# Stop
docker stop radiant
Glyph Protocol IDs
| ID | Name | Description |
| 1 | GLYPH_FT | Fungible Token |
| 2 | GLYPH_NFT | Non-Fungible Token |
| 3 | GLYPH_DAT | Data Storage |
| 4 | GLYPH_DMINT | Decentralized Minting |
| 5 | GLYPH_MUT | Mutable State |
| 6 | GLYPH_BURN | Explicit Burn |
| 7 | GLYPH_CONTAINER | Container/Collection |
| 8 | GLYPH_ENCRYPTED | Encrypted Content |
| 9 | GLYPH_TIMELOCK | Timelocked Reveal |
| 10 | GLYPH_AUTHORITY | Issuer Authority |
| 11 | GLYPH_WAVE | WAVE Naming |
Valid Combinations:
[1] — Basic FT
[2] — Basic NFT
[1, 4] — Mineable FT
[2, 5] — Mutable NFT
[2, 7] — Collection container
[2, 8] — Encrypted NFT
Radiant-Specific Opcodes
Introspection (0xC0-0xCD)
| Opcode | Hex | Stack |
| OP_INPUTINDEX | C0 | → index |
| OP_TXVERSION | C2 | → version |
| OP_TXINPUTCOUNT | C3 | → count |
| OP_TXOUTPUTCOUNT | C4 | → count |
| OP_UTXOVALUE | C6 | index → value |
| OP_UTXOBYTECODE | C7 | index → script |
| OP_OUTPUTVALUE | CC | index → value |
| OP_OUTPUTBYTECODE | CD | index → script |
References (0xD0-0xED)
| Opcode | Hex | Stack |
| OP_PUSHINPUTREF | D0 | ref → ref |
| OP_REQUIREINPUTREF | D1 | ref → |
| OP_PUSHINPUTREFSINGLETON | D8 | ref → ref |
| OP_REFVALUESUM_UTXOS | D4 | ref → sum |
| OP_REFVALUESUM_OUTPUTS | D5 | ref → sum |
| OP_REFOUTPUTCOUNT_UTXOS | D6 | ref → count |
| OP_REFOUTPUTCOUNT_OUTPUTS | D7 | ref → count |
| OP_PUSH_TX_STATE | ED | field → value |
Transaction State (OP_PUSH_TX_STATE fields)
| Field | RadiantScript | Returns |
| 0 | tx.state.txId | Current txid (bytes32) |
| 1 | tx.state.inputSum | Total input value (int) |
| 2 | tx.state.outputSum | Total output value (int) |
State
| Opcode | Hex | Description |
| OP_STATESEPARATOR | BD | Separates state from code |
V2 Hard Fork Opcodes (Activation: Block 410,000)
New and re-enabled opcodes introduced in Radiant Core 2.1, gated behind SCRIPT_ENHANCED_REFERENCES:
| Opcode | Hex | Stack | Description |
| OP_BLAKE3 | EE | data → hash | Blake3 hash (32-byte output) |
| OP_K12 | EF | data → hash | KangarooTwelve hash (32-byte output) |
| OP_LSHIFT | 98 | a b → (a << b) | Bitwise left shift (re-enabled) |
| OP_RSHIFT | 99 | a b → (a >> b) | Bitwise right shift (re-enabled) |
| OP_2MUL | 8D | a → (a * 2) | Multiply by 2 |
| OP_2DIV | 8E | a → (a / 2) | Divide by 2 (truncation toward zero) |
Use cases:
- OP_BLAKE3 / OP_K12: On-chain PoW validation for Glyph v2 dMint tokens
- OP_LSHIFT / OP_RSHIFT: On-chain ASERT-lite DAA computation via bit shifts
- OP_2MUL / OP_2DIV: Numeric scaling for DAA and contract arithmetic
JavaScript Quick Start
// npm install @radiantblockchain/radiantjs
const radiant = require('@radiantblockchain/radiantjs');
// Generate key
const key = new radiant.PrivateKey();
console.log('Address:', key.toAddress().toString());
console.log('WIF:', key.toWIF());
// From seed phrase
const mnemonic = radiant.Mnemonic.fromRandom();
const hdKey = mnemonic.toHDPrivateKey();
const derived = hdKey.deriveChild("m/44'/0'/0'/0/0");
// Build transaction
const tx = new radiant.Transaction()
.from(utxo)
.to(address, amount)
.change(changeAddress)
.fee(500)
.sign(privateKey);
const txHex = tx.serialize();
Mining Quick Start
Pool Mining (NVIDIA)
ccminer -a sha512256d \
-o stratum+tcp://stratum.vipor.net:5068 \
-u YOUR_WALLET.rig1
Pool Mining (AMD)
SRBMiner-MULTI --disable-cpu \
--algorithm sha512_256d_radiant \
--pool stratum+tcp://stratum.vipor.net:5068 \
--wallet YOUR_WALLET.rig1
AI Integration (MCP Server)
{
"mcpServers": {
"radiant": {
"command": "npx",
"args": ["radiant-mcp-server"],
"env": {
"ELECTRUMX_HOST": "electrumx.radiant4people.com",
"ELECTRUMX_PORT": "50012",
"ELECTRUMX_SSL": "true"
}
}
}
}
| Feature | Count |
| MCP Tools | 56 (blockchain, glyph, dMint, WAVE, swap, utility, wallet, decode, AI primitives) |
| MCP Resources | 10 (6 static docs + 4 live data) |
| REST Endpoints | ~61 at http://localhost:3080/api |
| BIP39 Wallet | 12-24 word mnemonics, BIP32 HD derivation |
| Test Suites | 225+ tests (smoke, primitives, agent, live, REST) |
Useful Links
Official
Explorers
Community
Emergency Contacts
| Issue | Channel |
| Security vulnerability | info@radiantfoundation.org |
| Technical support | Discord #support |
| General questions | Telegram group |
Keep this reference handy for quick lookups.